|
CALL: (616) 638-7407Mary VanderlaanLicensed REALTOR |
|
| County Name | Active Listings | Average Price | Sold Listings | Avg Sold Price |
| 1 Week Ago | 1,467 | $274,397 | 9 | $111,655 |
| 2 Weeks Ago | 1,454 | $273,905 | 10 | $137,091 |
| 3 Weeks Ago | 1,444 | $273,964 | 9 | $91,457 |
| 4 Weeks Ago | 2,977 | $275,337 | 13 | $134,030 |
| 5 Weeks Ago | 2,863 | $279,450 | 10 | $180,310 |
| 6 Weeks Ago | 2,838 | $279,438 | 6 | $123,650 |
| 7 Weeks Ago | 2,465 | $282,769 | 1 | $75,000 |
| 8 Weeks Ago | 1,576 | $272,484 | 8 | $153,775 |
| 1 Week Ago | 716 | $200,446 | 5 | $259,475 |
| 2 Weeks Ago | 696 | $277,001 | 6 | $147,666 |
| 3 Weeks Ago | 680 | $280,892 | 3 | $135,833 |
| 4 Weeks Ago | 1,441 | $203,208 | 3 | $56,833 |
| 5 Weeks Ago | 1,272 | $202,932 | 5 | $125,420 |
| 6 Weeks Ago | 1,239 | $203,104 | 3 | $181,833 |
| 7 Weeks Ago | 963 | $213,925 | 1 | $30,000 |
| 8 Weeks Ago | 772 | $202,839 | 1 | $100,000 |
| 1 Week Ago | 56 | $226,174 | n/a | n/a |
| 2 Weeks Ago | 56 | $232,912 | n/a | n/a |
| 3 Weeks Ago | 55 | $236,629 | n/a | n/a |
| 4 Weeks Ago | 101 | $239,692 | 1 | $73,500 |
| 5 Weeks Ago | 98 | $243,319 | n/a | n/a |
| 6 Weeks Ago | 98 | $243,431 | n/a | n/a |
| 7 Weeks Ago | 84 | $250,351 | 1 | $40,000 |
| 1 Week Ago | 2,424 | $345,753 | 24 | $172,817 |
| 2 Weeks Ago | 2,427 | $347,095 | 28 | $216,979 |
| 3 Weeks Ago | 2,407 | $349,037 | 33 | $246,943 |
| 4 Weeks Ago | 4,769 | $347,696 | 29 | $219,972 |
| 5 Weeks Ago | 4,768 | $347,238 | 33 | $304,471 |
| 6 Weeks Ago | 4,764 | $346,706 | 22 | $122,527 |
| 7 Weeks Ago | 4,100 | $356,483 | 2 | $65,000 |
| 8 Weeks Ago | 2,371 | $345,215 | 17 | $130,560 |
| 1 Week Ago | 486 | $136,891 | 9 | $103,888 |
| 2 Weeks Ago | 477 | $136,549 | 7 | $92,000 |
| 3 Weeks Ago | 461 | $139,280 | 6 | $88,383 |
| 4 Weeks Ago | 925 | $136,760 | 4 | $89,850 |
| 5 Weeks Ago | 926 | $136,393 | 11 | $62,001 |
| 6 Weeks Ago | 929 | $137,099 | 4 | $56,875 |
| 7 Weeks Ago | 823 | $134,872 | 2 | $16,450 |
| 8 Weeks Ago | 468 | $135,129 | 3 | $56,000 |
| 1 Week Ago | 1,219 | $132,778 | 21 | $73,738 |
| 2 Weeks Ago | 1,211 | $131,659 | 18 | $100,867 |
| 3 Weeks Ago | 1,177 | $132,652 | 22 | $81,045 |
| 4 Weeks Ago | 2,319 | $132,698 | 16 | $61,421 |
| 5 Weeks Ago | 2,315 | $133,278 | 19 | $73,924 |
| 6 Weeks Ago | 2,294 | $133,727 | 26 | $119,183 |
| 7 Weeks Ago | 1,952 | $134,821 | 2 | $48,000 |
| 8 Weeks Ago | 1,154 | $134,006 | 8 | $54,023 |
| 1 Week Ago | 731 | $259,148 | 10 | $124,790 |
| 2 Weeks Ago | 734 | $252,918 | 8 | $171,312 |
| 3 Weeks Ago | 732 | $252,934 | 7 | $293,142 |
| 4 Weeks Ago | 1,458 | $252,603 | 4 | $139,550 |
| 5 Weeks Ago | 1,463 | $253,036 | 11 | $176,845 |
| 6 Weeks Ago | 1,454 | $251,723 | 8 | $106,850 |
| 7 Weeks Ago | 1,285 | $254,689 | 3 | $86,666 |
| 8 Weeks Ago | 735 | $253,904 | 4 | $49,125 |
| 1 Week Ago | 87 | $123,836 | n/a | n/a |
| 2 Weeks Ago | 86 | $123,444 | 1 | $42,000 |
| 3 Weeks Ago | 85 | $121,956 | 2 | $79,250 |
| 4 Weeks Ago | 58 | $120,244 | n/a | n/a |
| 1 Week Ago | 453 | $132,801 | 9 | $67,800 |
| 2 Weeks Ago | 456 | $131,558 | 3 | $47,333 |
| 3 Weeks Ago | 454 | $131,843 | 8 | $98,250 |
| 4 Weeks Ago | 902 | $131,514 | 7 | $60,862 |
| 5 Weeks Ago | 896 | $131,218 | 5 | $61,600 |
| 6 Weeks Ago | 900 | $130,647 | 3 | $41,266 |
| 7 Weeks Ago | 787 | $133,465 | 1 | $49,500 |
| 8 Weeks Ago | 445 | $130,626 | 2 | $162,800 |
| 1 Week Ago | 452 | $126,787 | 5 | $68,510 |
| 2 Weeks Ago | 451 | $127,062 | 3 | $122,666 |
| 3 Weeks Ago | 440 | $127,336 | 7 | $56,000 |
| 4 Weeks Ago | 877 | $126,933 | 2 | $32,500 |
| 5 Weeks Ago | 880 | $126,897 | 4 | $70,875 |
| 6 Weeks Ago | 879 | $126,852 | 3 | $50,300 |
| 7 Weeks Ago | 456 | $126,628 | 3 | $131,300 |
| 8 Weeks Ago | 452 | $126,806 | n/a | n/a |
| 1 Week Ago | 68 | $167,576 | 1 | $7,400 |
| 2 Weeks Ago | 68 | $167,884 | n/a | n/a |
| 3 Weeks Ago | 68 | $167,484 | 1 | $86,250 |
| 4 Weeks Ago | 58 | $176,999 | n/a | n/a |
| 1 Week Ago | 2,279 | $207,291 | 31 | $156,096 |
| 2 Weeks Ago | 2,256 | $208,784 | 21 | $162,138 |
| 3 Weeks Ago | 2,203 | $207,944 | 30 | $160,055 |
| 4 Weeks Ago | 4,293 | $207,157 | 24 | $155,470 |
| 5 Weeks Ago | 4,258 | $207,716 | 43 | $162,721 |
| 6 Weeks Ago | 4,229 | $207,436 | 22 | $140,408 |
| 7 Weeks Ago | 3,505 | $206,288 | 3 | $179,961 |
| 8 Weeks Ago | 2,123 | $206,542 | 11 | $152,471 |
| 1 Week Ago | 5,681 | $191,351 | 76 | $119,012 |
| 2 Weeks Ago | 5,639 | $178,174 | 60 | $145,993 |
| 3 Weeks Ago | 5,527 | $178,531 | 43 | $112,894 |
| 4 Weeks Ago | 11,040 | $183,569 | 57 | $142,389 |
| 5 Weeks Ago | 10,996 | $183,644 | 90 | $122,264 |
| 6 Weeks Ago | 10,976 | $182,685 | 55 | $825,651 |
| 7 Weeks Ago | 5,768 | $176,891 | 1 | $158,000 |
| 8 Weeks Ago | 5,676 | $177,335 | 30 | $113,370 |
| 1 Week Ago | 117 | $634,304 | n/a | n/a |
| 2 Weeks Ago | 114 | $634,636 | 2 | $457,500 |
| 3 Weeks Ago | 117 | $616,752 | n/a | n/a |
| 4 Weeks Ago | 232 | $617,316 | n/a | n/a |
| 5 Weeks Ago | 231 | $617,080 | 1 | $185,000 |
| 6 Weeks Ago | 233 | $615,209 | 2 | $282,625 |
| 7 Weeks Ago | 199 | $602,048 | n/a | n/a |
| 8 Weeks Ago | 113 | $623,800 | n/a | n/a |
| 1 Week Ago | 353 | $137,620 | 1 | $65,000 |
| 2 Weeks Ago | 347 | $138,138 | 1 | $8,000 |
| 3 Weeks Ago | 342 | $138,526 | 2 | $79,000 |
| 4 Weeks Ago | 798 | $133,874 | 3 | $15,333 |
| 5 Weeks Ago | 793 | $133,112 | 2 | $92,250 |
| 6 Weeks Ago | 787 | $133,513 | 1 | $7,500 |
| 7 Weeks Ago | 690 | $134,099 | 1 | $58,500 |
| 8 Weeks Ago | 461 | $131,825 | n/a | n/a |
| 1 Week Ago | 475 | $241,236 | 4 | $102,250 |
| 2 Weeks Ago | 477 | $241,848 | 6 | $108,066 |
| 3 Weeks Ago | 474 | $243,843 | 4 | $125,375 |
| 4 Weeks Ago | 943 | $247,620 | 3 | $158,966 |
| 5 Weeks Ago | 940 | $247,124 | 2 | $97,250 |
| 6 Weeks Ago | 935 | $248,665 | n/a | n/a |
| 7 Weeks Ago | 849 | $246,446 | 3 | $92,966 |
| 8 Weeks Ago | 472 | $252,881 | 1 | $70,000 |
| 1 Week Ago | 583 | $193,994 | 4 | $173,750 |
| 2 Weeks Ago | 583 | $193,883 | 3 | $107,466 |
| 3 Weeks Ago | 579 | $193,420 | 3 | $88,265 |
| 4 Weeks Ago | 1,180 | $196,008 | 6 | $146,050 |
| 5 Weeks Ago | 1,192 | $195,783 | 3 | $30,500 |
| 6 Weeks Ago | 1,193 | $195,899 | 3 | $129,083 |
| 7 Weeks Ago | 1,060 | $195,517 | 7 | $131,042 |
| 8 Weeks Ago | 605 | $197,589 | 4 | $127,250 |
| 1 Week Ago | 685 | $166,842 | 4 | $40,275 |
| 2 Weeks Ago | 682 | $166,772 | 11 | $99,209 |
| 3 Weeks Ago | 676 | $168,992 | 15 | $145,960 |
| 4 Weeks Ago | 2,082 | $164,517 | 4 | $110,250 |
| 5 Weeks Ago | 2,090 | $164,922 | 10 | $89,290 |
| 6 Weeks Ago | 2,097 | $165,231 | 4 | $113,610 |
| 7 Weeks Ago | 1,952 | $163,572 | 1 | $90,000 |
| 8 Weeks Ago | 1,405 | $161,827 | 4 | $57,450 |
| 1 Week Ago | 607 | $131,100 | 8 | $76,625 |
| 2 Weeks Ago | 609 | $130,515 | 2 | $87,100 |
| 3 Weeks Ago | 596 | $131,617 | 3 | $77,800 |
| 4 Weeks Ago | 1,309 | $127,725 | 4 | $42,500 |
| 5 Weeks Ago | 1,315 | $126,998 | 6 | $100,583 |
| 6 Weeks Ago | 1,320 | $126,857 | 3 | $95,133 |
| 7 Weeks Ago | 809 | $124,927 | 2 | $99,750 |
| 8 Weeks Ago | 728 | $125,554 | 3 | $48,500 |
| 1 Week Ago | 1,882 | $135,520 | 22 | $64,450 |
| 2 Weeks Ago | 1,893 | $137,200 | 24 | $102,483 |
| 3 Weeks Ago | 1,875 | $138,819 | 15 | $67,839 |
| 4 Weeks Ago | 3,728 | $145,864 | 17 | $57,650 |
| 5 Weeks Ago | 3,559 | $151,253 | 51 | $91,129 |
| 6 Weeks Ago | 3,564 | $150,017 | 28 | $73,357 |
| 7 Weeks Ago | 3,067 | $148,525 | 10 | $74,890 |
| 8 Weeks Ago | 1,895 | $149,683 | 8 | $67,787 |
| 1 Week Ago | 681 | $141,455 | 4 | $95,375 |
| 2 Weeks Ago | 676 | $142,049 | 6 | $68,833 |
| 3 Weeks Ago | 661 | $143,141 | 2 | $137,500 |
| 4 Weeks Ago | 1,932 | $149,102 | 7 | $46,542 |
| 5 Weeks Ago | 1,927 | $149,894 | 2 | $75,637 |
| 6 Weeks Ago | 1,933 | $149,723 | 4 | $38,725 |
| 7 Weeks Ago | 1,620 | $149,662 | 2 | $60,000 |
| 8 Weeks Ago | 1,285 | $152,392 | 1 | $53,085 |
| 1 Week Ago | 524 | $235,414 | 4 | $106,800 |
| 2 Weeks Ago | 517 | $234,154 | 6 | $134,866 |
| 3 Weeks Ago | 512 | $229,886 | 4 | $88,625 |
| 4 Weeks Ago | 1,090 | $234,294 | 3 | $92,133 |
| 5 Weeks Ago | 1,091 | $233,790 | 4 | $49,500 |
| 6 Weeks Ago | 1,094 | $235,033 | 9 | $140,788 |
| 7 Weeks Ago | 1,001 | $235,005 | 1 | $519,000 |
| 8 Weeks Ago | 575 | $236,923 | 1 | $30,000 |
| 1 Week Ago | 247 | $127,335 | 1 | $177,450 |
| 2 Weeks Ago | 242 | $128,151 | 4 | $52,500 |
| 3 Weeks Ago | 242 | $127,437 | 1 | $63,000 |
| 4 Weeks Ago | 472 | $129,333 | 1 | $68,000 |
| 5 Weeks Ago | 473 | $129,220 | n/a | n/a |
| 6 Weeks Ago | 471 | $197,374 | n/a | n/a |
| 7 Weeks Ago | 421 | $127,773 | 2 | $34,250 |
| 8 Weeks Ago | 234 | $130,490 | 3 | $97,666 |
| 1 Week Ago | 2,458 | $255,473 | 25 | $145,598 |
| 2 Weeks Ago | 2,435 | $258,312 | 37 | $127,371 |
| 3 Weeks Ago | 2,419 | $257,732 | 21 | $197,493 |
| 4 Weeks Ago | 5,239 | $263,986 | 22 | $136,090 |
| 5 Weeks Ago | 5,256 | $263,476 | 35 | $133,363 |
| 6 Weeks Ago | 5,251 | $264,542 | 19 | $97,343 |
| 7 Weeks Ago | 4,071 | $272,801 | 2 | $100,500 |
| 8 Weeks Ago | 2,854 | $269,100 | 20 | $119,728 |
| 1 Week Ago | 745 | $181,557 | 7 | $73,928 |
| 2 Weeks Ago | 743 | $184,098 | 3 | $66,000 |
| 3 Weeks Ago | 736 | $184,298 | 8 | $75,487 |
| 4 Weeks Ago | 1,464 | $187,870 | 4 | $72,875 |
| 5 Weeks Ago | 1,470 | $187,969 | 5 | $193,300 |
| 6 Weeks Ago | 1,477 | $188,485 | 6 | $82,900 |
| 7 Weeks Ago | 1,305 | $190,392 | 4 | $137,750 |
| 8 Weeks Ago | 732 | $189,554 | 5 | $50,300 |
| 1 Week Ago | 1,054 | $245,996 | 12 | $173,666 |
| 2 Weeks Ago | 1,039 | $247,580 | 18 | $87,000 |
| 3 Weeks Ago | 1,031 | $248,379 | 9 | $103,777 |
| 4 Weeks Ago | 2,017 | $249,175 | 10 | $97,040 |
| 5 Weeks Ago | 1,995 | $248,959 | 11 | $167,513 |
| 6 Weeks Ago | 1,983 | $246,958 | 2 | $517,500 |
| 7 Weeks Ago | 1,720 | $249,189 | 3 | $476,666 |
| 8 Weeks Ago | 991 | $248,792 | 6 | $160,333 |
Greenridge Realty • 332 N. Beacon Blvd. • Grand Haven, MI 49417
Copyright © 2010. All Rights Reserved.
Equal Housing Opportunity. Equal Opportunity Employer.
![]()
Greenridge Realty does business in the state of Michigan.
Agent Login |
Webmail |
Customize |
Privacy Policy |
Terms |
Powered by Heunox (3)| 0.114